Butler County Motorsports Park, Greenville, Alabama, USA
thanks to the National Weather Service| This Afternoon Jun 18, 2013 | ![]() | Showers and thunderstorms likely. Mostly cloudy, with a high near 90. West wind around 10 mph. Chance of precipitation is 60%. |
| Tonight Jun 18, 2013 | ![]() | Showers and thunderstorms likely, mainly before 7pm. Mostly cloudy, with a low around 70. West wind around 5 mph becoming calm after midnight. Chance of precipitation is 60%. |
| Wednesday Jun 19, 2013 | ![]() | A 40 percent chance of showers and thunderstorms. Partly sunny, with a high near 91. Calm wind becoming northeast around 5 mph in the morning. |
| Wednesday Night Jun 19, 2013 | ![]() | A 20 percent chance of showers and thunderstorms. Mostly cloudy, with a low around 66. North wind around 5 mph becoming calm in the evening. |
| Thursday Jun 20, 2013 | ![]() | A 30 percent chance of showers and thunderstorms. Partly sunny, with a high near 92. Calm wind becoming east around 5 mph in the morning. |
| Thursday Night Jun 20, 2013 | ![]() | A 20 percent chance of showers and thunderstorms. Partly cloudy, with a low around 69. Northeast wind around 5 mph becoming calm in the evening. |
| Friday Jun 21, 2013 | ![]() | A 30 percent chance of showers and thunderstorms. Partly sunny, with a high near 90. East wind around 5 mph. |
| Friday Night Jun 21, 2013 | ![]() | A 20 percent chance of showers and thunderstorms. Partly cloudy, with a low around 69. Northeast wind around 5 mph becoming calm. |
| Saturday Jun 22, 2013 | ![]() | A 40 percent chance of showers and thunderstorms. Partly sunny, with a high near 91. East wind around 5 mph. |
| Saturday Night Jun 22, 2013 | ![]() | A 20 percent chance of showers and thunderstorms. Partly cloudy, with a low around 69. |
| Sunday Jun 23, 2013 | ![]() | A 40 percent chance of showers and thunderstorms. Partly sunny, with a high near 91. |
| Sunday Night Jun 23, 2013 | ![]() | A 20 percent chance of showers and thunderstorms. Partly cloudy, with a low around 69. |
| Monday Jun 24, 2013 | ![]() | A 30 percent chance of showers and thunderstorms. Partly sunny, with a high near 91. |







