Dirt Track Fan Poll Results
Favorite dirt track racing vehicle?
| 11% | Non-wing sprints |
| 13% | Wing sprints |
| 3% | Midgets |
| 21% | Modifieds |
| 27% | Late model cars |
| 15% | Stock cars |
| 3% | Dwarf cars |
| 0% | Motorcycles |
| 3% | Other |
Favorite track size?
| 0% | smaller than 1/5 mile |
| 6% | 1/5 mile |
| 14% | 1/4 mile |
| 5% | 1/3 mile |
| 38% | 3/8 mile |
| 6% | 4/10 mile |
| 22% | 1/2 mile |
| 6% | larger than 1/2 mile |
Favorite part of dirt track racing?
| 85% | the races |
| 7% | the crashes |
| 2% | the fans |
| 0% | the food |
| 5% | the beer |
Favorite racecar color?
| 6% | white |
| 15% | black |
| 1% | grey |
| 22% | red |
| 17% | green |
| 13% | blue |
| 5% | yellow |
| 15% | orange |
Favorite day for races?
| 0% | Sunday |
| 0% | Monday |
| 0% | Tuesday |
| 0% | Wednesday |
| 0% | Thursday |
| 10% | Friday |
| 54% | Saturday |
| 33% | Every day! |
Favorite place to watch the races?
| 21% | Turn one |
| 1% | Turn two |
| 3% | Turn three |
| 16% | Turn four |
| 1% | Back straightaway |
| 41% | Front straightaway |
| 11% | From the pits |
| 0% | At home |
Favorite racecar number?
| 18% | between 0 and 9 |
| 18% | between 10 to 19 |
| 20% | between 20 to 39 |
| 14% | between 40 to 59 |
| 17% | between 60 to 79 |
| 6% | between 80 to 99 |
| 3% | 100 and above |